Joe Atkinson Celebrating Happy Retirement Day Handicap Hurdle
(Class 4) (0-115, 4yo+) (2m5f122yds) 2m5½f Heavy 8 hurdles 2 omitted
1st £5,527.68 2nd £2,546.64 3rd £1,272.81 4th £637.42
Error
Pos. (Draw) |
Horse / SP |
Jockey Trainer |
Age | WGT | OR | TS | RPR | MR | ||
---|---|---|---|---|---|---|---|---|---|---|
|
7 | 102 w2 t | 89 | 66 | 91 | – | ||||
b m Midnight Legend - Real Treasure (Rainbow High) | ||||||||||
Towards rear but in touch with leaders, took keen hold when headway after 3 out, pressed leaders 2 out, ridden and led narrowly approaching last, hit last, kept on gamely, all out (tchd 5/1) | ||||||||||
|
6 | 112 | 106 | 83 | 107 | – | ||||
ch g Balko (FR) - Kalimnos (FR) (Limnos) | ||||||||||
Took keen hold, towards rear but in touch with leaders, headway and disputed lead on turn after 3 out, lost position but pressed leader approaching last, ridden inside final 110yds, kept on and just held (op 14/1) | ||||||||||
|
4 | 115 p | 108 | 78 | 103 | – | ||||
ch g Adlerflug (GER) - Wonderful Filly (GER) (Lomitas) | ||||||||||
Took keen hold, held up in rear, mistake 3rd, not fluent 5th, headway after 3 out, kept on from 2 out, went third run-in (op 2/1) | ||||||||||
|
5 | 1110 | 111 | 81 | 107 | – | ||||
ro g Cima De Triomphe (IRE) - Intellingencia (FR) (Slickly) | ||||||||||
Took keen hold, led narrowly, headed but prominent after 2nd, disputed lead on turn after 3 out, not fluent 2 out, lost position approaching last, weakened run-in (op 11/2) | ||||||||||
|
7 | 910 tv | 90 | 53 | 79 | – | ||||
b g Intello (GER) - Kapitale (GER) (Dubawi) | ||||||||||
Hung left throughout, took keen hold, prominent, lost position and dropped to rear after 3 out, mistake 2 out, soon weakened (jockey said gelding hung left-handed throughout) (op 17/2) | ||||||||||
|
8 | 107 t | 101 | 7 | 32 | – | ||||
b g Golden Lariat (USA) - Flemensfirth Lady (IRE) (Flemensfirth) | ||||||||||
Took keen hold, prominent, not fluent 1st, led after 2nd, headed on turn after 3 out, soon weakened, tailed off (op 16/1) | ||||||||||
|
5 | 112 p | 108 | – | 105 | – | ||||
ch g Champs Elysees - Va'vite (IRE) (Vinnie Roe) | ||||||||||
Towards rear but in touch with leaders, stumbled after 3 out, headway on turn before 2 out, shaken up and pressed leaders when fell 2 out (op 7/2) | ||||||||||
|
4 | 1112 w1 t | 115 | – | – | – | ||||
b g Doctor Dino (FR) - Bonheur De Stara (FR) (Astarabad) | ||||||||||
In touch with leaders, not fluent 3 out, weakened quickly on turn after 3 out, soon pulled up (trainer said gelding stopped quickly) (op 18/1 tchd 16/1 and tchd 25/1) | ||||||||||
- 8 ran Off time: 4:16:23 Winning time: 5m 46.57s (slow by 49.57s) Total SP: 117%
- Non-runners: Gyenyame (unsuitable ground)
- 1st owner: The Real Partnership (Little Else) 1st breeder: Mrs S Steer-Fowler
- 2nd owner: W J Evans (Balkardy)
- 3rd owner: Damree Developments Ltd (Wonderful Eagle)
- Tote win: £5.50 PL: £1.80 £2.90 £1.10 Ex: £43.40 CSF: £47.56 Tricast: £112.30 Trifecta: £137.80
Author: Brittany Adams
Last Updated: 1700048882
Views: 1308
Rating: 4.8 / 5 (69 voted)
Reviews: 84% of readers found this page helpful
Name: Brittany Adams
Birthday: 1945-08-29
Address: 4733 Osborne Spurs Apt. 968, Murphytown, NY 99152
Phone: +4585245021411655
Job: Article Writer
Hobby: Sculpting, Quilting, Magic Tricks, Telescope Building, Table Tennis, Lock Picking, Hiking
Introduction: My name is Brittany Adams, I am a skilled, ingenious, Open, priceless, courageous, receptive, variegated person who loves writing and wants to share my knowledge and understanding with you.